| MGF Hydraulic
VibroPilePac as attachment to Hydraulic Excavators |
![]() |
||||
| Model | VP 35 | VP 60 | VP 100 | |
| Eccentric Moment | Nm | 9 | 14 | 28 |
| in-lb | 80 | 133 | 248 | |
| Dynamic Force max. | kN | 90 | 140 | 200 |
| tons | 10 | 16 | 22 | |
| Frequency max | rpm | 3000 | 3000 | 2520 |
| vpm | 3,000 | 3,000 | 2,520 | |
| Amplitude | mm | 10,0 | 12,8 | 17,8 |
| inch | .40 | .50 | .70 | |
| Oil Pressure max. | bar | 350 | 350 | 350 |
| psi | 5,075 | 5,075 | 5,075 | |
| Oil Flow max. | l/min | 58 | 85 | 98 |
| gpm | 15 | 23 | 26 | |
| Vibrating Mass | kg | 180 | 220 | 325 |
| lbs | 396 | 484 | 715 | |
| Total Weight approx. | kg | 380 | 420 | 550 |
| lbs | 836 | 924 | 1,210 | |
| Measurements | ||||
| A | mm | 600 | 615 | 680 |
| inch | 23.5 | 24 | 27 | |
| B | mm | 800 | 800 | 1150 |
| inch | 31.5 | 31.5 | 45 | |
| C | mm | 230 | 230 | 400 |
| inch | 9 | 9 | 16 | |
| D | mm | 550 | 550 | 730 |
| inch | 21.5 | 21.5 | 28.5 | |
| E/1 | mm | 400 | 400 | 400 |
| inch | 15 | 15 | 15 | |
| E/2 | mm | 600 | 600 | 600 |
| inch | 23.5 | 23.5 | 23.5 | |
| E/3 | mm | 800 | 800 | 800 |
| inch | 31.5 | 31.5 | 31.5 | |
| Subject to constant improvement and engineering progress we reserve the right to make changes of specification without notice. |

| MGF Geotec GmbH - Industriestraße - D-53577
Neustadt/Fernthal - Germany Tel. +49 2683 983-0 - Fax +49 2683 983-200 |